Compare Plans |
25100
|
25200
|
25500
|
26000
|
||
Monthly Price /paid annually/ | ||||||
WEB Server Data Storage | 100 MB | 200 MB | 500 MB | 1000 MB | ||
FILE Server Online Data Storage | 25 GB | 50 GB | 75 GB | 100 GB | ||
Monthly Traffic | Unlimited | Unlimited | Unlimited | Unlimited | ||
Hosted Domains | 1 | 2 | 5 | Unlimited | ||
Set-up Fee | FREE | FREE | FREE | FREE | ||
Instant Account Set-up | ||||||
Money Back Guarantee | 30 days | 30 days | 30 days | 30 days | ||
CUSTOMER SUPPORT | ||||||
24/7/365 Customer Support | ||||||
Phone Support | ||||||
LiveChat Support | ||||||
Free Video Tutorials | ||||||
Integrated Ticketing System | ||||||
Detailed Online Documentation | ||||||
24 Hour Response Guarantee | ||||||
DOMAINS AND SUBDOMAINS | ||||||
Hosted Domains | 1 | 2 | 5 | Unlimited | ||
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | ||
Parked Domains | ||||||
Full DNS Management | ||||||
Private DNS Registration | ||||||
Custom MX, A, CNAME Records | ||||||
AAAA, SRV, NS, TXT Records | ||||||
Custom WHOIS Details | ||||||
EPP Transfer Protection | ||||||
Registrar lock | ||||||
ID Protection | ||||||
FREE FEATURES | ||||||
Online Website Builder » | ||||||
Free Scripts Installer » | ||||||
Marketing Tools » | ||||||
FrontPage Extensions Support | ||||||
Dreamweaver MX Support | ||||||
E-MAIL FEATURES | ||||||
E-mail Addresses | Unlimited | Unlimited | Unlimited | Unlimited | ||
E-mail Aliases | Unlimited | Unlimited | Unlimited | Unlimited | ||
Mailing Lists | ||||||
SPAM Filters | ||||||
E-mail Filters | ||||||
Anti-virus Protection | ||||||
DomainKeys Identified Mail | ||||||
SPF Protection | ||||||
Web E-mail | ||||||
POP3 Server | ||||||
IMAP Server | ||||||
SMTP Server | ||||||
Auto-responder | ||||||
Catch-all E-mails | ||||||
E-mail Forwarding | ||||||
SCRIPTING AND DATABASES | ||||||
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited | ||
MySQL Database Storage | Unlimited | Unlimited | Unlimited | Unlimited | ||
PHPMyAdmin | ||||||
PHP 5/6 Support | ||||||
PHP Support in HTML files | ||||||
Python Support | ||||||
Perl Scripting Support | ||||||
Over 3400 Perl Modules | ||||||
ImageMagick & GD Library | ||||||
Zend Optimizer | ||||||
IonCube | ||||||
Crontab Support | 1 | 2 | 5 | Unlimited | ||
SITE MANAGEMENT TOOLS | ||||||
Multi-lingual Control Panel | ||||||
Web-based File Manager | ||||||
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | ||
.htaccess Generator | ||||||
Hot-linking Protection | ||||||
IP Blocking Tool | ||||||
Custom Error Pages | ||||||
Password Protected Directories | ||||||
URL Redirector | ||||||
MISC FEATURES | ||||||
Dedicated IP address | optional | optional | optional | optional | ||
SSL Certificate Generator | ||||||
SSI Support (Server-Side Includes) | ||||||
SSH Support (Secure Shell Access) | optional | optional | optional | optional | ||
Fraud Protection | ||||||
SITE STATISTICS | ||||||
Raw Access And Error Logs | ||||||
Traffic Stats - WebAlizer | ||||||
Detailed Bandwidth Stats | ||||||
MySQL Stats | ||||||
Load Stats | ||||||
OS, CONNECTIVITY & BACK-UP | ||||||
Stable Linux with Apache | ||||||
2.5 Gbits Network Connectivity | ||||||
Unrestricted Bandwidth | ||||||
Daily Data Back-up | ||||||
Secured Data Center | ||||||
99.9% Uptime Guarantee | ||||||
UPS & Diesel Back-up Generator | ||||||
PRICING | ||||||
Setup Fee | $0.00 | $0.00 | $0.00 | $0.00 | ||
1-Month Price | $1.00 | $2.00 | $5.00 | $10.00 | ||
12-Month Price | $12.00 | $24.00 | $60.00 | $120.00 | ||
Domain Name* | $9.39 | $9.39 | $9.39 | $9.39 | ||
Subtotal** | $21.39 | $33.39 | $69.39 | $129.39 | ||
VAT @ 20,0% (EU only)*** | $0.00 | $0.00 | $0.00 | $0.00 | ||
TOTAL ANNUAL PRICE | $21.39 | $33.39 | $69.39 | $129.39 | ||
W25100 | W25200 | W25500 | W26000 | |||
Operation System | ||||||
Web Space | 100 MB | 200 MB | 500 MB | 1000 MB | ||
File Data Space | 25 GB | 25 GB | 25 GB | 25 GB | ||
Monthly Traffic Allowance | 10 GB | 25 GB | 25 GB | 60 GB | ||
Price / Month | $1.50 | $2.50 | $5.00 | $10.00 | ||
Price / Year | $18 | $30 | $60 | $120 | ||
One Time Setup Charge | Free | Free | Free | Free | ||
Instant Setup | ||||||
|
||||||
True domain (www.yourdomain.com) | ||||||
Unlimited Sub Domains | ||||||
30 days money back guarantee | ||||||
Web-based Control Panel Multi-Lingual (English, Spanish, Turkish, Russian and etc.) |
||||||
Live Statistic | ||||||
Password Protected Directories | ||||||
Access to raw log files | ||||||
99.8% Uptime Guarantee | ||||||
|
||||||
POP3 Emails | Unlimited | Unlimited | Unlimited | Unlimited | ||
Unlimited Auto Responders | ||||||
Unlimited Forwards | ||||||
Unlimited Aliases | ||||||
Web-based Email Admin & Client | ||||||
|
||||||
Microsoft Access 2000 | ||||||
Unlimited DSN/ODBC | ||||||
Microsoft SQL Server 2005 | ||||||
MySQL Database | ||||||
|
||||||
Active Server Pages (ASP) | ||||||
ASP.Net 1.1 / 2.0 / 3.5 | ||||||
AJAX Extension | ||||||
CGI/PERL | ||||||
PHP | ||||||
Frontpage | ||||||
Server Side Includes | ||||||
|
||||||
ASPEmail | ||||||
ASPJpeg | ||||||
ASPSimpleUpload | ||||||
Dynu FTP | ||||||
Dynu HTTP | ||||||
Dynu DNS | ||||||
Dynu Ping | ||||||
Dynu Whois |
Additional:
|
Whether you are looking for a reliable hosting solution for your Web site or your clients' Web sites, HostingChannel can help. We provide a wide range of hosting solutions with great features, low price, and high quality. Our 24x7 support is always there when you need it.
Windows Server | ||||||||||||||||||||||||||||||||||
WDS1 | WDS2 | WDS3 | ||||||||||||||||||||||||||||||||
Operation System | ||||||||||||||||||||||||||||||||||
Processor | P4 Dual Core 3.0Ghz | Core2duo 2.33Ghz | Xeon Quad-Core 2.13Ghz | |||||||||||||||||||||||||||||||
Hard Drive | 160 GB | 160 GB | 160 GB | |||||||||||||||||||||||||||||||
Memory | 1 GB | 1 GB | 2 GB | |||||||||||||||||||||||||||||||
Monthly Traffic Allowance | 1000 GB | 1000 GB | 1000 GB | |||||||||||||||||||||||||||||||
Price / Month | $159 | $179 | $245 | |||||||||||||||||||||||||||||||
Please contact us to place an order | ||||||||||||||||||||||||||||||||||
*Managed Services (per month) | $90 | $90 | $90 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
If other hosting couldn't fulfill your corporate needs, here is what you might want to consider. Our Dedicated plan gives you the flexibility of either to host UNLIMITED Domains under one large account. Many useful ASP components has also been pre-installed exclusively for these plans.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
More - Host takes immense pride in introducing GeoTrust SSL Certificates into our service portfolio. Geo Trust is the world's second largest digital certificate provider, and a leader in a wide variety of Identity and Trust services.
More - Host now provides six kinds of SSL Certificates:
|